These results have me concerned:
Note the first and last entries (I've left the entries in between in, just FYI)
These are the best lap times wrung out of each car on Virginia International Raceways 4.1 mile lap, by all of Car & Drivers staff
171 LL1 Honda Civic Si (2017) 3:14.6 #11 (2017)
172 LL1 Volkswagen GTI (2015) 3:14.6 #9 (2015)
173 LL2 Audi S5 (2008) 3:14.6 #3 (2009)
174 LL1 Hyundai Genesis Coupe 3.8 (2010) 3:14.8 #4 (2010)
175 LL2 Honda S2000 CR (2008) 3:15.0 #3 (2009)
176 LL1 Mini Cooper Hardtop JCW (2015) 3:15.4 #9 (2015)
177 LL1 Subaru WRX (2015) 3:15.5 #8 (2014)
178 LL1 Ford Mustang EcoBoost (2015) 3:15.6 #9 (2015)
179 LL1 Pontiac Solstice GXP (2007) 3:15.7 #2 (2008)
180 LL2 Mini Clubman John Cooper Works (2017) 3:16.0 #11 (2017)
181 LL1 Mazdaspeed 3 (2007) 3:16.0 #2 (2008)
182 LL1 Mazdaspeed 3 (2010) 3:16.2 #4 (2010)
183 LL2 Dodge Challenger SRT8 (2008) 3:16.3 #3 (2009)
184 LL1 Subaru Impreza WRX sedan (2011) 3:16.5 #5 (2011)
185 LL1 Subaru Impreza WRX hatchback (2009) 3:16.6 #4 (2010)
186 LL2 Lotus Elise SC (2008) 3:16.6 #3 (2009)
187 LL2 Mazda RX-8 R3 (2010) 3:16.7 #5 (2011)
188 LL1 Fiat 124 Spider Abarth (2017) 3:16.9 #11 (2017)
189 LL1 Mini Cooper JCW (2009) 3:17.1 #4 (2010)
190 Electric Car Tesla Model S P85D (2015) 3:17.4 #10 (2016)
191 SUV Jeep Grand Cherokee SRT8 (2012) 3:17.4 #6 (2012)
192 LL2 Infiniti G37S (2008) 3:17.5 #3 (2009)
193 LL1 Ford Focus ST (2014) 3:17.6 #8 (2014)
194 Cop Car Dodge Charger Pursuit (2013) 3:17.8 #7 (2013)
195 LL2 Dodge Charger SRT8 (2006) 3:18.2 #1 (2007)
196 LL2 Mini Cooper Coupe JCW (2012) 3:18.4 #6 (2012)
197 LL1 Subaru BRZ (2013) 3:18.6 #7 (2013)
198 LL2 Subaru Impreza WRX STI (2008) 3:19.0 #3 (2009)
199 LL1 Mazda RX-8 (2006) 3:19.0 #1 (2007)
200 LL1 Volkswagen GTI (2015) 3:19.3 #8 (2014)
201 LL1 Volkswagen GTI (2010) 3:19.3 #4 (2010)
202 LL1 Subaru BRZ Performance Package (2017) 3:19.7 #11 (2017)
203 LL1 Ford Fiesta ST (2014) 3:20.4 #8 (2014)
Si Coupe weighs 2889 lb; 205 hp 192 tq
I'm rather surprised it beat the FiST (I know, it actually competes against the FoST)
Note the first and last entries (I've left the entries in between in, just FYI)
These are the best lap times wrung out of each car on Virginia International Raceways 4.1 mile lap, by all of Car & Drivers staff
171 LL1 Honda Civic Si (2017) 3:14.6 #11 (2017)
172 LL1 Volkswagen GTI (2015) 3:14.6 #9 (2015)
173 LL2 Audi S5 (2008) 3:14.6 #3 (2009)
174 LL1 Hyundai Genesis Coupe 3.8 (2010) 3:14.8 #4 (2010)
175 LL2 Honda S2000 CR (2008) 3:15.0 #3 (2009)
176 LL1 Mini Cooper Hardtop JCW (2015) 3:15.4 #9 (2015)
177 LL1 Subaru WRX (2015) 3:15.5 #8 (2014)
178 LL1 Ford Mustang EcoBoost (2015) 3:15.6 #9 (2015)
179 LL1 Pontiac Solstice GXP (2007) 3:15.7 #2 (2008)
180 LL2 Mini Clubman John Cooper Works (2017) 3:16.0 #11 (2017)
181 LL1 Mazdaspeed 3 (2007) 3:16.0 #2 (2008)
182 LL1 Mazdaspeed 3 (2010) 3:16.2 #4 (2010)
183 LL2 Dodge Challenger SRT8 (2008) 3:16.3 #3 (2009)
184 LL1 Subaru Impreza WRX sedan (2011) 3:16.5 #5 (2011)
185 LL1 Subaru Impreza WRX hatchback (2009) 3:16.6 #4 (2010)
186 LL2 Lotus Elise SC (2008) 3:16.6 #3 (2009)
187 LL2 Mazda RX-8 R3 (2010) 3:16.7 #5 (2011)
188 LL1 Fiat 124 Spider Abarth (2017) 3:16.9 #11 (2017)
189 LL1 Mini Cooper JCW (2009) 3:17.1 #4 (2010)
190 Electric Car Tesla Model S P85D (2015) 3:17.4 #10 (2016)
191 SUV Jeep Grand Cherokee SRT8 (2012) 3:17.4 #6 (2012)
192 LL2 Infiniti G37S (2008) 3:17.5 #3 (2009)
193 LL1 Ford Focus ST (2014) 3:17.6 #8 (2014)
194 Cop Car Dodge Charger Pursuit (2013) 3:17.8 #7 (2013)
195 LL2 Dodge Charger SRT8 (2006) 3:18.2 #1 (2007)
196 LL2 Mini Cooper Coupe JCW (2012) 3:18.4 #6 (2012)
197 LL1 Subaru BRZ (2013) 3:18.6 #7 (2013)
198 LL2 Subaru Impreza WRX STI (2008) 3:19.0 #3 (2009)
199 LL1 Mazda RX-8 (2006) 3:19.0 #1 (2007)
200 LL1 Volkswagen GTI (2015) 3:19.3 #8 (2014)
201 LL1 Volkswagen GTI (2010) 3:19.3 #4 (2010)
202 LL1 Subaru BRZ Performance Package (2017) 3:19.7 #11 (2017)
203 LL1 Ford Fiesta ST (2014) 3:20.4 #8 (2014)
Si Coupe weighs 2889 lb; 205 hp 192 tq
I'm rather surprised it beat the FiST (I know, it actually competes against the FoST)