• Sign Up! To view all forums and unlock additional cool features

    Welcome to the #1 Fiesta ST Forum and Fiesta ST community dedicated to Fiesta ST owners and enthusiasts. Register for an account, it's free and it's easy, so don't hesitate to join the Fiesta ST Forum today!


Fiesta ST Intercooler Info Thread

Messages
301
Likes
71
Location
St. Clair Shores
If you are going to get an intercooler, I am just saying you should go with DHM. I just got their factory fitment intercooler. And I can not say enough about it believe me. Their stuff is the best! Period. Map Performance is wonderful as well, believe me, Nothing against them, but I can only speak on what I have. I am telling you right now, DHM intercooler is just amazing..Just saying.
 


Messages
377
Likes
113
Location
Miami
Hey folk - realizing how cheap getting to stage 3 can be.................

Some good info here, thanks. I saw a bit about the MTC but then no much more, and noticed it's not on the "which FMIC did you choose" poll at all. Any more info on these? I find them on eBay for about $400 shipped from the UK, and they seem to be almost a perfect fit, and basically the same product as the Cobb, for half the price.

Thanks.

http://www.ebay.com/itm/MTC-MOTORSP...493972?hash=item3cff6edf54:g:4A4AAOSwLVZVt1Fn
I'm running the MTC intercooler with zero issues and great performance. I got it for $370 shipped on eBay. The guy that sells them is very nice and responsive. You can't beat it for the price and it literally the same thing as the Cobb, it uses the same core. I am doing a EWG cyborg soon and have no reservations regarding the intercooler at all.
 


Messages
41
Likes
12
Location
Wheaton
I'm running the MTC intercooler with zero issues and great performance. I got it for $370 shipped on eBay. The guy that sells them is very nice and responsive. You can't beat it for the price and it literally the same thing as the Cobb, it uses the same core. I am doing a EWG cyborg soon and have no reservations regarding the intercooler at all.
Thanks for putting this intercooler on my radar. It looks great for the price. One question I have for you is: Did you have to do any cutting or did it fit right on. I ask because the seller states some plastic pieces on the car may have to be cut and I am not all about that. Looking for a direct replacement. Thanks for the insight!

William
 


Messages
249
Likes
119
Location
Chicago
I'm running the MTC intercooler with zero issues and great performance. I got it for $370 shipped on eBay. The guy that sells them is very nice and responsive. You can't beat it for the price and it literally the same thing as the Cobb, it uses the same core. I am doing a EWG cyborg soon and have no reservations regarding the intercooler at all.
I would badly like a log on charge temps and airflow mass for this intercooler at WOT. Can you upload something to datazap? This seriously has my interest piqued!
 


Messages
377
Likes
113
Location
Miami
Thanks for putting this intercooler on my radar. It looks great for the price. One question I have for you is: Did you have to do any cutting or did it fit right on. I ask because the seller states some plastic pieces on the car may have to be cut and I am not all about that. Looking for a direct replacement. Thanks for the insight!

William
I believe that is was direct fit but it was rubbing just a little bit and I opted to trim the bumper just a tad.


I would badly like a log on charge temps and airflow mass for this intercooler at WOT. Can you upload something to datazap? This seriously has my interest piqued!
I have plenty of logs since Adam does my tuning. Also we measured the airflow mass when I did the testing for the Velossa Tech Ram Air Snorkel and the numbers looked great.
 


Messages
249
Likes
119
Location
Chicago
I believe that is was direct fit but it was rubbing just a little bit and I opted to trim the bumper just a tad.




I have plenty of logs since Adam does my tuning. Also we measured the airflow mass when I did the testing for the Velossa Tech Ram Air Snorkel and the numbers looked great.
Care to share? I only care about the boost pressure, airflow mass, charge temp, time, and accelerator parameters. Or you can just tell me how much the charge temp goes up over a third and/or fourth gear pull? :)
 


Messages
41
Likes
12
Location
Wheaton
I believe that is was direct fit but it was rubbing just a little bit and I opted to trim the bumper just a tad.
Thanks for the reply mercdank. I think I have found my intercooler. Hard to beat the performance for the buck and since 2J Racing still doesn't have theirs out I may just go this route.
 


Messages
424
Likes
133
Location
Palm City
I got the MTC intercooler as well. Arrived the other day, will be installing this weekend. Results to follow.
 


Messages
424
Likes
133
Location
Palm City
Will do! Tell me what you'd like me to log specifically and I'll make it happen (ie idling for X amount of time, cruising at X speed for X amount of time, WOT, etc)
 


Messages
377
Likes
113
Location
Miami
Care to share? I only care about the boost pressure, airflow mass, charge temp, time, and accelerator parameters. Or you can just tell me how much the charge temp goes up over a third and/or fourth gear pull? :)
I will see which ones I still have on my PC. The ones with the airflow parameter selected I only did for the snorkel testing, so I know the ones I do have are missing that parameter since I don't think Adam asks for it when we did the logs for the tuning. Let me see what I can find. However if I recall, charge air temps stay the same if not decrease as I do a pull. It is highest when going slower, drops once you step on it and then creeps up towards redline.


Accel. Pedal Pos. (%) Actual AFR (AFR) Boost Pressure (PSI) Charge Air Temp. (° F) Engine RPM (RPM)
100 12.64 0.37 100 2473
100 12.94 0.81 100 2493
100 13.67 1.41 99.7 2537
100 14.41 2.04 99.7 2533
100 14.85 2.7 99.7 2564
100 14.85 3.47 99.7 2571
100 14.99 4.38 99.7 2593
100 15.14 5.34 99.7 2605
100 15.43 6.4 99.7 2627
100 15.73 7.47 99.7 2654
100 15.88 8.79 99.7 2672
100 15.73 10.24 99.7 2693
100 15.43 11.83 99.7 2723
100 14.85 13.48 99.7 2746
100 14.41 15.31 99.7 2767
100 13.96 17.1 99.7 2797
100 13.67 18.81 99.7 2841
100 13.08 20.47 100 2865
100 12.49 21.66 100 2919
100 12.35 22.67 100 2942
100 12.2 23.33 100 2989
100 12.2 23.82 100 3035
100 12.2 24 100.2 3075
100 12.05 23.79 100.2 3116
100 11.91 23.47 100.2 3145
100 12.05 23.49 100.2 3196
100 12.05 23.56 100.2 3235
100 11.91 23.33 100 3273
100 11.91 23.25 100 3311
100 11.91 23.3 100 3354
100 11.76 23.31 100 3391
100 11.76 23.29 99.7 3429
100 11.76 23.29 99.5 3477
100 11.76 23.35 99.5 3515
100 11.76 23.35 99.3 3553
100 11.76 23.33 99.3 3582
100 11.76 23.35 99.3 3635
100 11.76 23.37 99 3670
100 11.76 23.35 99 3717
100 11.76 23.39 98.8 3729
100 11.76 23.3 98.8 3784
100 11.76 23.21 98.4 3815
100 11.76 23.14 98.4 3853
100 11.76 23.26 98.4 3896
100 11.76 23.23 98.2 3937
100 11.91 23.18 98.2 3974
100 11.91 23.25 98.2 4008
100 11.91 23.35 98.1 4038
100 11.91 23.28 98.1 4071
100 11.91 23.15 98.1 4117
100 11.91 23.09 98.1 4143
100 11.91 23.03 97.7 4176
100 11.91 23.05 97.7 4211
100 11.76 23.05 97.7 4245
100 11.76 23.04 97.5 4281
100 11.76 23.01 97.5 4328
100 11.91 22.98 97.5 4351
100 11.91 22.95 97.5 4383
100 11.91 22.84 97.5 4417
100 11.91 22.84 97.5 4449
100 11.91 22.74 97.5 4487
100 11.91 22.69 97.5 4527
100 11.91 22.62 97.5 4548
100 11.91 22.57 97.5 4589
100 11.91 22.58 97.5 4621
100 11.91 22.51 97.5 4638
100 11.91 22.44 97.5 4681
100 11.76 22.33 97.5 4719
100 11.91 22.2 97.5 4736
100 11.91 22.1 97.5 4780
100 11.91 21.99 97.5 4808
100 11.91 21.88 97.5 4844
100 11.91 21.81 97.7 4874
100 11.91 21.71 97.7 4900
100 11.91 21.69 97.7 4930
100 11.91 21.58 97.7 4951
100 11.91 21.45 97.7 4988
100 11.91 21.3 97.7 5013
100 11.91 21.14 97.7 5045
100 11.91 21.04 98.1 5064
100 11.91 20.79 98.1 5111
100 11.91 20.6 98.1 5128
100 11.91 20.42 98.1 5166
100 11.91 20.31 98.1 5191
100 11.91 20.12 98.2 5212
100 11.91 19.91 98.2 5246
100 11.91 19.8 98.2 5274
100 11.91 19.65 98.2 5302
100 11.91 19.48 98.2 5330
100 11.91 19.33 98.4 5357
100 11.91 19.2 98.4 5388
100 11.91 19.08 98.4 5408
100 11.91 18.97 98.8 5432
100 11.91 18.86 98.8 5454
100 11.76 18.7 98.8 5498
100 11.76 18.65 98.8 5526
100 11.76 18.55 98.8 5556
100 11.76 18.56 99 5558
100 11.76 18.42 99 5601
100 11.76 18.34 99.3 5611
100 11.76 18.26 99.3 5639
100 11.76 18.16 99.3 5666
100 11.76 17.97 99.5 5681
100 11.76 17.89 99.5 5712
100 11.76 17.81 99.5 5742
100 11.76 17.71 99.5 5776
100 11.76 17.59 99.7 5787
100 11.76 17.48 99.7 5814
100 11.76 17.42 99.7 5838
100 11.76 17.32 100 5866
100 11.76 17.31 100 5882
100 11.76 17.3 100 5908
100 11.91 17.23 100 5929
100 11.91 17.16 100 5957
100 11.91 17.08 100.2 5976
100 11.91 17 100.2 5990
100 11.91 16.9 100.6 6015
100 11.91 16.82 100.6 6046
100 11.91 16.73 100.6 6068
100 11.91 16.66 100.6 6085
100 11.91 16.58 100.6 6107
100 11.91 16.51 100.8 6132
100 11.91 16.4 100.8 6150
100 11.91 16.35 100.8 6169
100 11.91 16.21 100.9 6186
100 11.91 16.22 100.9 6214
100 11.91 16.15 100.9 6229
100 11.91 16.09 100.9 6250
100 11.91 16.01 100.9 6262
100 11.91 15.95 101.3 6294
100 11.91 15.9 101.3 6319
100 11.91 15.8 101.3 6328
100 11.91 15.74 101.5 6346
100 11.91 15.73 101.5 6364
100 11.91 15.67 101.5 6383
100 11.91 15.58 101.5 6413
100 11.91 15.53 101.5 6435
100 11.91 15.49 101.8 6449
100 11.91 15.47 101.8 6470
100 11.91 15.42 101.8 6472
100 11.91 15.35 101.8 6504
100 11.91 15.32 101.8 6522
100 11.91 15.28 101.8 6541
100 11.91 15.17 101.8 6549
100 11.91 15.11 102 6585
100 11.91 15.07 102 6604
100 11.91 15.03 102 6593
100 11.91 14.96 102 6633
100 11.91 14.86 102 6644
100 11.91 14.87 102.2 6660
100 11.91 14.79 102.2 6684
100 11.91 14.79 102.2 6696
100 11.91 14.75 102.2 6701
100 11.91 14.75 102.2 6727
100 11.91 14.75 102.6 6749
100 11.91 14.71 102.6 6754
100 11.91 14.67 102.6 6776
100 11.76 14.71 102.6 6800
100 11.76 14.75 102.6 6820
100 23.08 14.36 102.6 6789
100 26.02 14.18 102.6 6633
100 19.7 13.35 102.7 6790
100 23.23 9.37 102.7 6721
100 18.82 3.92 102.7 6786
 


Messages
249
Likes
119
Location
Chicago
I will see which ones I still have on my PC. The ones with the airflow parameter selected I only did for the snorkel testing, so I know the ones I do have are missing that parameter since I don't think Adam asks for it when we did the logs for the tuning. Let me see what I can find. However if I recall, charge air temps stay the same if not decrease as I do a pull. It is highest when going slower, drops once you step on it and then creeps up towards redline.


Accel. Pedal Pos. (%) Actual AFR (AFR) Boost Pressure (PSI) Charge Air Temp. (° F) Engine RPM (RPM)
100 12.64 0.37 100 2473
100 12.94 0.81 100 2493
100 13.67 1.41 99.7 2537
100 14.41 2.04 99.7 2533
100 14.85 2.7 99.7 2564
100 14.85 3.47 99.7 2571
100 14.99 4.38 99.7 2593
100 15.14 5.34 99.7 2605
100 15.43 6.4 99.7 2627
100 15.73 7.47 99.7 2654
100 15.88 8.79 99.7 2672
100 15.73 10.24 99.7 2693
100 15.43 11.83 99.7 2723
100 14.85 13.48 99.7 2746
100 14.41 15.31 99.7 2767
100 13.96 17.1 99.7 2797
100 13.67 18.81 99.7 2841
100 13.08 20.47 100 2865
100 12.49 21.66 100 2919
100 12.35 22.67 100 2942
100 12.2 23.33 100 2989
100 12.2 23.82 100 3035
100 12.2 24 100.2 3075
100 12.05 23.79 100.2 3116
100 11.91 23.47 100.2 3145
100 12.05 23.49 100.2 3196
100 12.05 23.56 100.2 3235
100 11.91 23.33 100 3273
100 11.91 23.25 100 3311
100 11.91 23.3 100 3354
100 11.76 23.31 100 3391
100 11.76 23.29 99.7 3429
100 11.76 23.29 99.5 3477
100 11.76 23.35 99.5 3515
100 11.76 23.35 99.3 3553
100 11.76 23.33 99.3 3582
100 11.76 23.35 99.3 3635
100 11.76 23.37 99 3670
100 11.76 23.35 99 3717
100 11.76 23.39 98.8 3729
100 11.76 23.3 98.8 3784
100 11.76 23.21 98.4 3815
100 11.76 23.14 98.4 3853
100 11.76 23.26 98.4 3896
100 11.76 23.23 98.2 3937
100 11.91 23.18 98.2 3974
100 11.91 23.25 98.2 4008
100 11.91 23.35 98.1 4038
100 11.91 23.28 98.1 4071
100 11.91 23.15 98.1 4117
100 11.91 23.09 98.1 4143
100 11.91 23.03 97.7 4176
100 11.91 23.05 97.7 4211
100 11.76 23.05 97.7 4245
100 11.76 23.04 97.5 4281
100 11.76 23.01 97.5 4328
100 11.91 22.98 97.5 4351
100 11.91 22.95 97.5 4383
100 11.91 22.84 97.5 4417
100 11.91 22.84 97.5 4449
100 11.91 22.74 97.5 4487
100 11.91 22.69 97.5 4527
100 11.91 22.62 97.5 4548
100 11.91 22.57 97.5 4589
100 11.91 22.58 97.5 4621
100 11.91 22.51 97.5 4638
100 11.91 22.44 97.5 4681
100 11.76 22.33 97.5 4719
100 11.91 22.2 97.5 4736
100 11.91 22.1 97.5 4780
100 11.91 21.99 97.5 4808
100 11.91 21.88 97.5 4844
100 11.91 21.81 97.7 4874
100 11.91 21.71 97.7 4900
100 11.91 21.69 97.7 4930
100 11.91 21.58 97.7 4951
100 11.91 21.45 97.7 4988
100 11.91 21.3 97.7 5013
100 11.91 21.14 97.7 5045
100 11.91 21.04 98.1 5064
100 11.91 20.79 98.1 5111
100 11.91 20.6 98.1 5128
100 11.91 20.42 98.1 5166
100 11.91 20.31 98.1 5191
100 11.91 20.12 98.2 5212
100 11.91 19.91 98.2 5246
100 11.91 19.8 98.2 5274
100 11.91 19.65 98.2 5302
100 11.91 19.48 98.2 5330
100 11.91 19.33 98.4 5357
100 11.91 19.2 98.4 5388
100 11.91 19.08 98.4 5408
100 11.91 18.97 98.8 5432
100 11.91 18.86 98.8 5454
100 11.76 18.7 98.8 5498
100 11.76 18.65 98.8 5526
100 11.76 18.55 98.8 5556
100 11.76 18.56 99 5558
100 11.76 18.42 99 5601
100 11.76 18.34 99.3 5611
100 11.76 18.26 99.3 5639
100 11.76 18.16 99.3 5666
100 11.76 17.97 99.5 5681
100 11.76 17.89 99.5 5712
100 11.76 17.81 99.5 5742
100 11.76 17.71 99.5 5776
100 11.76 17.59 99.7 5787
100 11.76 17.48 99.7 5814
100 11.76 17.42 99.7 5838
100 11.76 17.32 100 5866
100 11.76 17.31 100 5882
100 11.76 17.3 100 5908
100 11.91 17.23 100 5929
100 11.91 17.16 100 5957
100 11.91 17.08 100.2 5976
100 11.91 17 100.2 5990
100 11.91 16.9 100.6 6015
100 11.91 16.82 100.6 6046
100 11.91 16.73 100.6 6068
100 11.91 16.66 100.6 6085
100 11.91 16.58 100.6 6107
100 11.91 16.51 100.8 6132
100 11.91 16.4 100.8 6150
100 11.91 16.35 100.8 6169
100 11.91 16.21 100.9 6186
100 11.91 16.22 100.9 6214
100 11.91 16.15 100.9 6229
100 11.91 16.09 100.9 6250
100 11.91 16.01 100.9 6262
100 11.91 15.95 101.3 6294
100 11.91 15.9 101.3 6319
100 11.91 15.8 101.3 6328
100 11.91 15.74 101.5 6346
100 11.91 15.73 101.5 6364
100 11.91 15.67 101.5 6383
100 11.91 15.58 101.5 6413
100 11.91 15.53 101.5 6435
100 11.91 15.49 101.8 6449
100 11.91 15.47 101.8 6470
100 11.91 15.42 101.8 6472
100 11.91 15.35 101.8 6504
100 11.91 15.32 101.8 6522
100 11.91 15.28 101.8 6541
100 11.91 15.17 101.8 6549
100 11.91 15.11 102 6585
100 11.91 15.07 102 6604
100 11.91 15.03 102 6593
100 11.91 14.96 102 6633
100 11.91 14.86 102 6644
100 11.91 14.87 102.2 6660
100 11.91 14.79 102.2 6684
100 11.91 14.79 102.2 6696
100 11.91 14.75 102.2 6701
100 11.91 14.75 102.2 6727
100 11.91 14.75 102.6 6749
100 11.91 14.71 102.6 6754
100 11.91 14.67 102.6 6776
100 11.76 14.71 102.6 6800
100 11.76 14.75 102.6 6820
100 23.08 14.36 102.6 6789
100 26.02 14.18 102.6 6633
100 19.7 13.35 102.7 6790
100 23.23 9.37 102.7 6721
100 18.82 3.92 102.7 6786
Wow... That is actually much better than I was expecting.
 


Siestarider

Senior Member
Messages
988
Likes
295
Location
Stuart
Relatively low increase in CAT, a dip in CAT in midrange rpm, then reaching highest CAT at 6700 rpm, total delta CAT 2.5 degrees F.

Impressive IC performance.

Pulled up a couple of back to back 3rd gear logs from last month, beginning CAT 66 F at 2400 rpm, same temp rise and dip midrange, same total delta F of 2.5 degrees F.

I am running Cobb IC. I had never noticed that pattern before, always just looked at CAT beginning and end of runs.

Merc's log is beginning at much higher ambient, great performance, I doubt my IC would do as well at higher ambient temps.
 


Messages
249
Likes
119
Location
Chicago
Relatively low increase in CAT, a dip in CAT in midrange rpm, then reaching highest CAT at 6700 rpm, total delta CAT 2.5 degrees F.

Impressive IC performance.

Pulled up a couple of back to back 3rd gear logs from last month, beginning CAT 66 F at 2400 rpm, same temp rise and dip midrange, same total delta F of 2.5 degrees F.

I am running Cobb IC. I had never noticed that pattern before, always just looked at CAT beginning and end of runs.

Merc's log is beginning at much higher ambient, great performance, I doubt my IC would do as well at higher ambient temps.
Funny thing about that. I reached out to the seller and he told me, and this is verbatim here, that the MTC cooler is made in the same shop by the same guys that make the Cobb intercooler; which would explain their similar appearance, which is strikingly similar, mind you. Now, he could be lying to me of course; but it definitely raises my opinion of the unit notably. So, in effect I think you would perform as well in those ambient temperatures, if all things are equal as I was led to believe by the seller of the MTC core, of course.
 


Messages
377
Likes
113
Location
Miami
Funny thing about that. I reached out to the seller and he told me, and this is verbatim here, that the MTC cooler is made in the same shop by the same guys that make the Cobb intercooler; which would explain their similar appearance, which is strikingly similar, mind you. Now, he could be lying to me of course; but it definitely raises my opinion of the unit notably. So, in effect I think you would perform as well in those ambient temperatures, if all things are equal as I was led to believe by the seller of the MTC core, of course.
Yes, it is my understanding that the MTC is the Cobb core. Just several hundred cheaper.
 


Messages
249
Likes
119
Location
Chicago
Got my MTC "Cobb knockoff" intercooler installed. Quite a challenge getting everything to fit as the intercooler is pretty large and fills up every possible fractional inch of space. Some cutting had to be done to get the lower splash shield back on, but nothing major. Managed to do it surgically and cleanly enough that it doesn't look too bad. I'll probably seal the exposed areas up with flashing tape or something to keep excess water out of there during rainy weather driving.

Other than that the car looks incredibly stock. I left the front "braces" in on the lower air dam to keep it looking that way on purpose and it totally fills up that gap with the core. No end tank visibility at all.

As for performance the car didn't exhibit a rise in charge temps above 9F during third and fourth gear pulls to redline and it even drop charge temps in the mid range before coming back up again. Boost feels like it comes on a bit quicker and stronger than stock, though logic tells me that my butt dyno lies to me on that. It feels better in the upper rev range because of the cooler charge temps, of course. Prior to install I did a few pulls on the highway in 42F weather (it's been beautiful this weekend here in Chicago!) and managed to soak up to 73F, which is a delta of 31 degrees! Needless to say this is a much welcome improvement.

The core passed a boost leak test as well. It holds pressure extremely well using a home made compressor and adapter setup courtesy of a good friend and it doesn't leak boost during driving, either. I'm still hitting my boost targets per the Stratified tune and tapering off accordingly at 24psi. I'm adding more spark during pulls again which indicates the car is ready for a revision and can take more power from my fuel, so that will be coming soon as well.

For the $350 I paid with shipping for this thing it is phenomenal. The welds could be better, but they get the job done. Very satisfied.

I'll post logs and pics when I get to my computer at work. :)

I highly recommend this core unless you fear trimming or fighting with the lower splash guard like I had to. Very worth the money in my opinion!
 


TempeST

Active member
Messages
587
Likes
109
Location
Honolulu
I just placed an order for a DHM race cooler and crash bar to replace my j line. Results and pics coming soon.
I too ordered a DHM Race cooler and crash bar in place of my J-line. gonna get lots of pics and logs. ordered mine a couple days before yours. Couldn't pass up the deal Russ was having
 




Top